News
HSH SCHEDULES POSTED!
Hubtown Street Hockey Tournament schedules have been posted! Go to your division and team to see what time your team plays! Remember to keep up to date as changes can be made before the tournament date but we will do our best to let you know if that happens!
See you in a couple weeks!
HSH Team
May 26, 2024
Round Robin Standings
Tacoma
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Roadrunners | 4 | 4 | 0 | 0 | 8 |
2 | La Bardownski's | 4 | 2 | 1 | 1 | 5 |
3 | Pink Panthers | 4 | 2 | 1 | 1 | 5 |
4 | The Goofy Gang | 4 | 1 | 2 | 1 | 3 |
5 | The Thundercats | 4 | 1 | 2 | 1 | 3 |
6 | The Grinders | 4 | 0 | 4 | 0 | 0 |
Tundra
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Future Beer Leaguers | 4 | 4 | 0 | 0 | 8 |
2 | Brookfield Bumblebees | 4 | 3 | 1 | 0 | 6 |
3 | Bauer Power | 4 | 2 | 2 | 0 | 4 |
4 | Bardown Bearcats | 4 | 2 | 2 | 0 | 4 |
5 | Hubtown Lightning | 4 | 1 | 3 | 0 | 2 |
6 | Cumberland Knights | 4 | 0 | 4 | 0 | 0 |
Semi-Finals Standings
Tacoma
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Roadrunners | 1 | 1 | 0 | 0 | 2 |
2 | The Thundercats | 0 | 0 | 0 | 0 | 0 |
3 | The Grinders | 0 | 0 | 0 | 0 | 0 |
4 | La Bardownski's | 1 | 0 | 1 | 0 | 0 |
5 | The Goofy Gang | 0 | 0 | 0 | 0 | 0 |
6 | Pink Panthers | 0 | 0 | 0 | 0 | 0 |
Tundra
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Future Beer Leaguers | 1 | 1 | 0 | 0 | 2 |
2 | Brookfield Bumblebees | 1 | 0 | 1 | 0 | 0 |
3 | Bardown Bearcats | 0 | 0 | 0 | 0 | 0 |
4 | Cumberland Knights | 0 | 0 | 0 | 0 | 0 |
5 | Bauer Power | 0 | 0 | 0 | 0 | 0 |
6 | Hubtown Lightning | 0 | 0 | 0 | 0 | 0 |
Consolation Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Brookfield Bumblebees | 1 | 1 | 0 | 0 | 2 |
2 | La Bardownski's | 1 | 0 | 1 | 0 | 0 |
3 | Bardown Bearcats | 0 | 0 | 0 | 0 | 0 |
4 | Bauer Power | 0 | 0 | 0 | 0 | 0 |
5 | Cumberland Knights | 0 | 0 | 0 | 0 | 0 |
6 | Future Beer Leaguers | 0 | 0 | 0 | 0 | 0 |
7 | Hubtown Lightning | 0 | 0 | 0 | 0 | 0 |
8 | Pink Panthers | 0 | 0 | 0 | 0 | 0 |
9 | Roadrunners | 0 | 0 | 0 | 0 | 0 |
10 | The Goofy Gang | 0 | 0 | 0 | 0 | 0 |
11 | The Grinders | 0 | 0 | 0 | 0 | 0 |
12 | The Thundercats | 0 | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Future Beer Leaguers | 1 | 1 | 0 | 0 | 2 |
2 | Roadrunners | 1 | 0 | 1 | 0 | 0 |
3 | Bardown Bearcats | 0 | 0 | 0 | 0 | 0 |
4 | Bauer Power | 0 | 0 | 0 | 0 | 0 |
5 | Brookfield Bumblebees | 0 | 0 | 0 | 0 | 0 |
6 | Cumberland Knights | 0 | 0 | 0 | 0 | 0 |
7 | Hubtown Lightning | 0 | 0 | 0 | 0 | 0 |
8 | La Bardownski's | 0 | 0 | 0 | 0 | 0 |
9 | Pink Panthers | 0 | 0 | 0 | 0 | 0 |
10 | The Goofy Gang | 0 | 0 | 0 | 0 | 0 |
11 | The Grinders | 0 | 0 | 0 | 0 | 0 |
12 | The Thundercats | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close