News
WE'RE BACK!!
Hubtown Street Hockey Tournament has returned to Truro! It's been a long and difficult couple of years with COVID-19 but we are excited to get everyone back to the ashphalt for our 3rd street hockey tournament to be held this year at Victoria Park! The pandemic has had a huge impact on our community, Province and country alike and has made it more difficult to afford the basic necessities. That's why this year our proceeds will be donated towards local initiatives focusing on food insecurity in our youth. More information will follow on this initiative as we get closer to the event! Your involvement will make this bigger and better than ever and we can't wait to bring everyone together again for this fun filled weekend!
Registration is now open and the link can be found on our main website or you can click HERE. Please read our registration instructions carefully prior to completing your team registration form. Tournament rules for 2023 can also be found on our website at Hubtown Street Hockey.
This year we are offering our first ever, U7 division for 5-6 year olds! So start recruiting for your teams, designing your jerseys, and conditioning up for Truro's summer street hockey event! Please stay tuned to our website and Facebook for regular updates such as our sponsors and most importantly the final announcement of this year's charity initiative.
Questions regarding our tournament can be directed to hubtownstreethockey@gmail.com.
We would like to thank Grayjay Web Solutions for sponsoring our event by providing us with our new site and JAS3D for designing our new logo!
- Hubtown Street Hockey Crew -
Feb 11, 2023
Round Robin Standings
4Runner
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bardown Bandits | 4 | 4 | 0 | 0 | 8 |
2 | Blue Thunder | 4 | 3 | 1 | 0 | 6 |
3 | Fundy Tidal Boars | 4 | 2 | 2 | 0 | 4 |
4 | Pineapple Pirates | 4 | 1 | 3 | 0 | 2 |
5 | HERicanes | 4 | 0 | 4 | 0 | 0 |
Highlander
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | S.O.S. | 4 | 4 | 0 | 0 | 8 |
2 | Shut Your Five Hole | 4 | 3 | 1 | 0 | 6 |
3 | Road Warriors | 4 | 2 | 2 | 0 | 4 |
4 | Take A Bauer | 4 | 0 | 3 | 1 | 1 |
5 | Silky Snipers | 4 | 0 | 3 | 1 | 1 |
Semi-Finals Standings
4Runner
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bardown Bandits | 1 | 1 | 0 | 0 | 2 |
2 | HERicanes | 0 | 0 | 0 | 0 | 0 |
3 | Blue Thunder | 1 | 0 | 1 | 0 | 0 |
4 | Pineapple Pirates | 0 | 0 | 0 | 0 | 0 |
5 | Fundy Tidal Boars | 0 | 0 | 0 | 0 | 0 |
Highlander
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | S.O.S. | 1 | 1 | 0 | 0 | 2 |
2 | Road Warriors | 0 | 0 | 0 | 0 | 0 |
3 | Take A Bauer | 0 | 0 | 0 | 0 | 0 |
4 | Shut Your Five Hole | 1 | 0 | 1 | 0 | 0 |
5 | Silky Snipers | 0 | 0 | 0 | 0 | 0 |
Consolation Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Shut Your Five Hole | 1 | 1 | 0 | 0 | 2 |
2 | Blue Thunder | 1 | 0 | 1 | 0 | 0 |
3 | Bardown Bandits | 0 | 0 | 0 | 0 | 0 |
4 | Fundy Tidal Boars | 0 | 0 | 0 | 0 | 0 |
5 | HERicanes | 0 | 0 | 0 | 0 | 0 |
6 | Pineapple Pirates | 0 | 0 | 0 | 0 | 0 |
7 | Road Warriors | 0 | 0 | 0 | 0 | 0 |
8 | S.O.S. | 0 | 0 | 0 | 0 | 0 |
9 | Silky Snipers | 0 | 0 | 0 | 0 | 0 |
10 | Take A Bauer | 0 | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bardown Bandits | 1 | 1 | 0 | 0 | 2 |
2 | S.O.S. | 1 | 0 | 1 | 0 | 0 |
3 | Blue Thunder | 0 | 0 | 0 | 0 | 0 |
4 | Fundy Tidal Boars | 0 | 0 | 0 | 0 | 0 |
5 | HERicanes | 0 | 0 | 0 | 0 | 0 |
6 | Pineapple Pirates | 0 | 0 | 0 | 0 | 0 |
7 | Road Warriors | 0 | 0 | 0 | 0 | 0 |
8 | Shut Your Five Hole | 0 | 0 | 0 | 0 | 0 |
9 | Silky Snipers | 0 | 0 | 0 | 0 | 0 |
10 | Take A Bauer | 0 | 0 | 0 | 0 | 0 |
Modal title