News
HSH SCHEDULES POSTED!
Hubtown Street Hockey Tournament schedules have been posted! Go to your division and team to see what time your team plays! Remember to keep up to date as changes can be made before the tournament date but we will do our best to let you know if that happens!
See you in a couple weeks!
HSH Team
May 26, 2024
Round Robin Standings
4Runner
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bardown Bandits | 4 | 4 | 0 | 0 | 8 |
2 | Blue Thunder | 4 | 3 | 1 | 0 | 6 |
3 | Fundy Tidal Boars | 4 | 2 | 2 | 0 | 4 |
4 | Pineapple Pirates | 4 | 1 | 3 | 0 | 2 |
5 | HERicanes | 4 | 0 | 4 | 0 | 0 |
Highlander
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | S.O.S. | 4 | 4 | 0 | 0 | 8 |
2 | Shut Your Five Hole | 4 | 3 | 1 | 0 | 6 |
3 | Road Warriors | 4 | 2 | 2 | 0 | 4 |
4 | Take A Bauer | 4 | 0 | 3 | 1 | 1 |
5 | Silky Snipers | 4 | 0 | 3 | 1 | 1 |
Semi-Finals Standings
4Runner
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bardown Bandits | 1 | 1 | 0 | 0 | 2 |
2 | HERicanes | 0 | 0 | 0 | 0 | 0 |
3 | Blue Thunder | 1 | 0 | 1 | 0 | 0 |
4 | Pineapple Pirates | 0 | 0 | 0 | 0 | 0 |
5 | Fundy Tidal Boars | 0 | 0 | 0 | 0 | 0 |
Highlander
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | S.O.S. | 1 | 1 | 0 | 0 | 2 |
2 | Road Warriors | 0 | 0 | 0 | 0 | 0 |
3 | Take A Bauer | 0 | 0 | 0 | 0 | 0 |
4 | Shut Your Five Hole | 1 | 0 | 1 | 0 | 0 |
5 | Silky Snipers | 0 | 0 | 0 | 0 | 0 |
Consolation Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Shut Your Five Hole | 1 | 1 | 0 | 0 | 2 |
2 | Blue Thunder | 1 | 0 | 1 | 0 | 0 |
3 | Bardown Bandits | 0 | 0 | 0 | 0 | 0 |
4 | Fundy Tidal Boars | 0 | 0 | 0 | 0 | 0 |
5 | HERicanes | 0 | 0 | 0 | 0 | 0 |
6 | Pineapple Pirates | 0 | 0 | 0 | 0 | 0 |
7 | Road Warriors | 0 | 0 | 0 | 0 | 0 |
8 | S.O.S. | 0 | 0 | 0 | 0 | 0 |
9 | Silky Snipers | 0 | 0 | 0 | 0 | 0 |
10 | Take A Bauer | 0 | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Bardown Bandits | 1 | 1 | 0 | 0 | 2 |
2 | S.O.S. | 1 | 0 | 1 | 0 | 0 |
3 | Blue Thunder | 0 | 0 | 0 | 0 | 0 |
4 | Fundy Tidal Boars | 0 | 0 | 0 | 0 | 0 |
5 | HERicanes | 0 | 0 | 0 | 0 | 0 |
6 | Pineapple Pirates | 0 | 0 | 0 | 0 | 0 |
7 | Road Warriors | 0 | 0 | 0 | 0 | 0 |
8 | Shut Your Five Hole | 0 | 0 | 0 | 0 | 0 |
9 | Silky Snipers | 0 | 0 | 0 | 0 | 0 |
10 | Take A Bauer | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close