News
We Are Open!
Hey everyone!
We just opened our new online store for HSH Merch! $2.00 from every purchase will go to our beneficiary this year! Go to our website to check it out!
All orders will be available for pickup at the tournament on June 8th and 9th! But don't wait! All orders must be in by May19th to get them by tournament day!
Happy Shopping!
HSH Team
Apr 28, 2024
Round Robin Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Wicked Wieners | 4 | 4 | 0 | 0 | 8 |
2 | Cheesy Cheeks | 4 | 3 | 1 | 0 | 6 |
3 | Goons | 4 | 3 | 1 | 0 | 6 |
4 | Snipe & Sauce | 4 | 2 | 2 | 0 | 4 |
5 | Thunder Monkeys | 4 | 1 | 2 | 1 | 3 |
6 | Sackville SmokeShows | 4 | 0 | 3 | 1 | 1 |
7 | The Flying Eagles | 4 | 0 | 4 | 0 | 0 |
Semi-Finals Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Wicked Wieners | 1 | 1 | 0 | 0 | 2 |
2 | Cheesy Cheeks | 1 | 1 | 0 | 0 | 2 |
3 | Goons | 1 | 0 | 1 | 0 | 0 |
4 | Snipe & Sauce | 1 | 0 | 1 | 0 | 0 |
5 | Sackville SmokeShows | 0 | 0 | 0 | 0 | 0 |
6 | The Flying Eagles | 0 | 0 | 0 | 0 | 0 |
7 | Thunder Monkeys | 0 | 0 | 0 | 0 | 0 |
Consolation Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Goons | 1 | 1 | 0 | 0 | 2 |
2 | Snipe & Sauce | 1 | 0 | 1 | 0 | 0 |
3 | Cheesy Cheeks | 0 | 0 | 0 | 0 | 0 |
4 | Sackville SmokeShows | 0 | 0 | 0 | 0 | 0 |
5 | The Flying Eagles | 0 | 0 | 0 | 0 | 0 |
6 | Thunder Monkeys | 0 | 0 | 0 | 0 | 0 |
7 | Wicked Wieners | 0 | 0 | 0 | 0 | 0 |
Finals Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Wicked Wieners | 1 | 1 | 0 | 0 | 2 |
2 | Cheesy Cheeks | 1 | 0 | 1 | 0 | 0 |
3 | Goons | 0 | 0 | 0 | 0 | 0 |
4 | Sackville SmokeShows | 0 | 0 | 0 | 0 | 0 |
5 | Snipe & Sauce | 0 | 0 | 0 | 0 | 0 |
6 | The Flying Eagles | 0 | 0 | 0 | 0 | 0 |
7 | Thunder Monkeys | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close